Compass Travel – Fleet List

Current fleet as at 21st February 2019

Fleet Number Reg. Number Chassis Body
1001 GX05 AOP Alexander Dennis Dart SLF 10.7m Plaxton Pointer
1002 SD05 SEA Alexander Dennis Dart SLF 10.7m Plaxton Pointer
1102 GX07 BYO Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1103 GX07 AVO Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1104 KX58 GUJ Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1106 MX09 MHN Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1107 MX60 BXE Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1108 GX62 CNN Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1109 GX62 COA Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1110 SK15 HBC Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1111 SK15 HBD Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1112 SK15 HBE Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1113 YY15 NHM Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1114 SN66 WKC Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1115 SN66 WKD Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1116 SN66 WKE Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1117 MX62 AKY Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1118 MX62 AKZ Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
1201 YX09 FKU Alexander Dennis Enviro 200 10.2M Alexander Dennis E200
1202 YX09 FKV Alexander Dennis Enviro 200 10.2M Alexander Dennis E200
1203 YX09 FKS Alexander Dennis Enviro 200 10.2M Alexander Dennis E200
1204 YK09 FKT Alexander Dennis Enviro 200 10.2M Alexander Dennis E200
1205 YX09 FNJ Alexander Dennis Enviro 200 10.2M Alexander Dennis E200
2101 MX62 AWU Wrightbus Streetlight Integral
2102 MX62 AWZ Wrightbus Streetlight Integral
2103 MK63 WZX Wrightbus Streetlight Integral
3105 SN61 CYY Alexander Dennis Enviro 300 Alexander Dennis E300
3201 DK09 DZG Volvo B7RLE Wrightbus Eclipse Urban
3202 DK09 DZE Volvo B7RLE Wrightbus Eclipse Urban
3203 AA58 GHA Volvo B7RLE Wrightbus Eclipse Urban
3204 BA58 GHA Volvo B7RLE Wrightbus Eclipse Urban
3205 CA58 GHA Volvo B7RLE Wrightbus Eclipse Urban
4001 SN53 ETK Alexander Dennis Dart SLF 8.8m Plaxton Pointer
4002 SN53 ETL Alexander Dennis Dart SLF 8.8m Plaxton Pointer
4004 SN55 DUU Alexander Dennis Dart SLF 8.8m Plaxton Pointer
4005 SN56 AXC Alexander Dennis Dart SLF 8.8m Plaxton Pointer
4101 GX57 AFV Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4104 GX62 CMU Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4105 GX62 CKP Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4106 GX62 CMY Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4107 GX62 CJO Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4108 GX62 CJU Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4109 GX62 CSF Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4110 GX13FSS Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4112 GX13 FSN Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4113 GX13 FSO Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4114 GX13 FSP Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4115 GX13 FSU Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4116 GX13 FSV Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4117 YY15 NHK Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4118 YY15 NHL Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4119 SN16 OGS Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4120 YX16 OCV Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4121 YX67 UYD Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4122 YX67 UYE Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4123 YX67 UYF Alexander Dennis Enviro 200 8.9m Alexander Dennis E200
4201 YY66 PFZ Alexander Dennis Enviro 200 9.6m Alexander Dennis E200
4202 YY66 PGE Alexander Dennis Enviro 200 9.6m Alexander Dennis E200
4203 YY66 PGF Alexander Dennis Enviro 200 9.6m Alexander Dennis E200
4204 YY66 PGK Alexander Dennis Enviro 200 9.6m Alexander Dennis E200
4301 YX68 UJU Alexander Dennis Enviro 200 9.7m Alexander Dennis E200 MMC
4302 YX68 UJV Alexander Dennis Enviro 200 9.7m Alexander Dennis E200 MMC
4303 YX68 UJW Alexander Dennis Enviro 200 9.7m Alexander Dennis E200 MMC
4304 YX68 UJY Alexander Dennis Enviro 200 9.7m Alexander Dennis E200 MMC
5002 YJ55 YGZ Optare Solo 9.5m Narrow Integral
5003 MX06 ACY Optare Solo 9.5m Integral
5005 MX56 ABZ Optare Solo 9.5m Integral
5101 YJ12 PLX Optare Solo SR 9.5m Integral
5102 YJ12 PLZ Optare Solo SR 9.5m Integral
5103 YJ12 PMU Optare Solo SR 9.5m Integral
6101 LJ05 BNK VDL DB250 Wrightbus Pulsar Gemini
6102 LJ05 GLV VDL DB250 Wrightbus Pulsar Gemini
6111 BX11 PTO Alexander Dennis Enviro 400 Alexander Dennis E400
9001 YY16 YJW Alexander Dennis Enviro 200 10.8m Alexander Dennis E200
Coaches
8001 YN08 MPY Scania KE340 Irizar Century
8002 YN08 MPX Scania KE340 Irizar Century
8004 C16 AAN Temsa Safari HD Integral
8005 YN15 EKA Scania K360 Irizar i6
8006 YN15EKH Scania K360 Irizar i6
8101 VA61 BFN Ford Transit Integral
Ancillary Vehicles & Training vehicles
9002 S516 JJH Alexander Dennis Dart SLF 10.7 Plaxton Pointer